| ESS57510 | Orange (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1046 |  | |
| Specifications | | Back Cover Color(s) | Orange | | Business Card Holder | Die-Cut on Inside Front Cover Pocket | | Cover Material(s) | Paper Stock | | Front Cover Color(s) | Orange | | Inside Pockets | One Back, One Front | | Post-Consumer Recycled Content Percent | 10 % | | Sheet Size (W x H) | 8 1/2 in @ 11 in | | Texture/Finish | Leatherette Grain | | Total Recycled Content Percent | 10 % | | UOM from Inventory Unit Code | BX | |
| Product Information | | Universal Product Code (UPC) | 50078787575108 | | Tariff Code | 48203000 | | United Nations Product Code | 53121704 | | Country of origin | US | | Meets or exceeds ANSI/BIFMA | Y | | Keywords | Cover, Folder, Orange, OXFORD, Pocket, Pocket Folder, Pocket Portfolio, Pocket Portfolios, Portfolio, Portfolios, Presentation, Presentations, Recycled Product, Recycled Products, Report, Report Cover, Report Covers | |
| Other related items: |
| ESS57506 | Black (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1636 |  | |
| ESS57557 | Burgundy (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2402 |  | |
| ESS57538 | Dark Blue (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 3151 |  | |
| ESS57505 | Gray (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 609 |  | |
| ESS57556 | Hunter Green (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1686 |  | |
| ESS57501 | Light Blue (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 3283 |  | |
| ESS57503 | Light Green (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1518 |  | |
| ESS57511 | Red (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2764 |  | |
| ESS57502 | Royal Blue (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2155 |  | |
| ESS57555 | Teal (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1196 |  | |
| ESS57504 | White (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1594 |  | |
| ESS57509 | Yellow (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2331 |  | |
| Assorted Colors - Includes light blue, light green, tan, yellow, orange and red. |
| ESS57513 | (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 3352 |  | |