| ESS57509 | Yellow (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2265 |  | |
| Specifications | | Back Cover Color(s) | Yellow | | Business Card Holder | Die-Cut on Inside Front Cover Pocket | | Cover Material(s) | Paper Stock | | Front Cover Color(s) | Yellow | | Inside Pockets | One Back, One Front | | Post-Consumer Recycled Content Percent | 10 % | | Sheet Size (W x H) | 8 1/2 in @ 11 in | | Texture/Finish | Leatherette Grain | | Total Recycled Content Percent | 10 % | | UOM from Inventory Unit Code | BX | |
| Product Information | | Universal Product Code (UPC) | 00078787575097 | | Tariff Code | 48203000 | | United Nations Product Code | 53121704 | | Country of origin | US | | Meets or exceeds ANSI/BIFMA | Y | | Keywords | Cover, Folder, OXFORD, Pocket, Pocket Folder, Pocket Portfolio, Pocket Portfolios, Portfolio, Portfolios, Presentation, Presentations, Recycled Product, Recycled Products, Report, Report Cover, Report Covers, Yellow | |
| Other related items: |
| ESS57506 | Black (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1679 |  | |
| ESS57557 | Burgundy (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2433 |  | |
| ESS57538 | Dark Blue (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 3139 |  | |
| ESS57505 | Gray (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 581 |  | |
| ESS57556 | Hunter Green (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1703 |  | |
| ESS57501 | Light Blue (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 3269 |  | |
| ESS57503 | Light Green (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1464 |  | |
| ESS57510 | Orange (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1204 |  | |
| ESS57511 | Red (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2690 |  | |
| ESS57502 | Royal Blue (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 2033 |  | |
| ESS57555 | Teal (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1230 |  | |
| ESS57504 | White (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 1562 |  | |
| Assorted Colors - Includes light blue, light green, tan, yellow, orange and red. |
| ESS57513 | (3.2 lbs) | $17.85 $12.38 (save 30%) | Box | 3282 |  | |