| Size I.5' x 2.3' - Gripper Backing |
| CSS28015X23156G | Medium Blue (3.0 lbs) | $16.39 $15.58 (save 4%) | Each | Yes |  | |
| Specifications | | Binder Color(s) | SBR Rubber | | Yarn | Solution-dyed polypropylene | | Pile Height | 1/4" | | Face Weight | 24 ozs./sy | |
| |
| Other related items: |
| Size 2' x 3' - Flat Backing |
| CSS2802X3163F | Aqua Marine (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3158F | Bluestone (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3160F | Bordeaux (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3154F | Charcoal (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3152F | Dark Brown (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3159F | Evergreen (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3164F | Gold (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3153F | Light Green (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3156F | Medium Blue (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3151F | Medium Brown (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3157F | Medium Grey (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3161F | Navy (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3167F | Orange (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3168F | Purple (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3155F | Red/Black (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3165F | Solid Red (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3162F | White (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3166F | Yellow (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| Size 2' x 3' - Gripper Backing |
| CSS2802X3163G | Aqua Marine (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3158G | Bluestone (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3160G | Bordeaux (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3154G | Charcoal (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3152G | Dark Brown (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3159G | Evergreen (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3164G | Gold (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3153G | Light Green (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3156G | Medium Blue (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3151G | Medium Brown (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3157G | Medium Grey (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3161G | Navy (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3167G | Orange (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3168G | Purple (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3155G | Red/Black (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3165G | Solid Red (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3162G | White (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| CSS2802X3166G | Yellow (5.0 lbs) | $29.15 $27.70 (save 4%) | Each | Yes |  | |
| Size 3' x 10' - Flat Backing |
| CSS2803X10163F | Aqua Marine (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10158F | Bluestone (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10160F | Bordeaux (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10154F | Charcoal (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10152F | Dark Brown (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10159F | Evergreen (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10164F | Gold (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10153F | Light Green (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10156F | Medium Blue (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10151F | Medium Brown (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10157F | Medium Grey (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10161F | Navy (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10167F | Orange (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10168F | Purple (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10155F | Red/Black (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10165F | Solid Red (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10162F | White (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10166F | Yellow (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| Size 3' x 10' - Gripper Backing |
| CSS2803X10163G | Aqua Marine (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10158G | Bluestone (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10160G | Bordeaux (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10154G | Charcoal (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10152G | Dark Brown (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10159G | Evergreen (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10164G | Gold (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10153G | Light Green (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10156G | Medium Blue (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10151G | Medium Brown (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10157G | Medium Grey (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10161G | Navy (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10167G | Orange (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10168G | Purple (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10155G | Red/Black (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10165G | Solid Red (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10162G | White (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| CSS2803X10166G | Yellow (21.0 lbs) | $145.73 $138.45 (save 4%) | Each | Yes |  | |
| Size 3' x 12' - Flat Backing |
| CSS2803X12163F | Aqua Marine (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12158F | Bluestone (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12160F | Bordeaux (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12154F | Charcoal (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12152F | Dark Brown (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12159F | Evergreen (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12164F | Gold (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12153F | Light Green (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12156F | Medium Blue (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12151F | Medium Brown (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12157F | Medium Grey (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12161F | Navy (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12167F | Orange (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12168F | Purple (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12155F | Red/Black (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12165F | Solid Red (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12162F | White (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12166F | Yellow (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| Size 3' x 12' - Gripper Backing |
| CSS2803X12163G | Aqua Marine (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12158G | Bluestone (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12160G | Bordeaux (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12154G | Charcoal (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12152G | Dark Brown (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12159G | Evergreen (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12164G | Gold (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12153G | Light Green (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12156G | Medium Blue (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12151G | Medium Brown (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  | |
| CSS2803X12157G | Medium Grey (26.0 lbs) | $201.72 $191.64 (save 4%) | Each | Yes |  |