| 5" Large Capacity - With finger hole for easy removal from shelf. |
| AVE79986 | Black (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 776 |  | |
| Specifications | | Binder Special Features | Back-Mounted Rings, Finger Hole, Locking Rings | | Binder Style | Non-View | | Binder Type | Ring Binder | | Binding Edge | 11" Side | | Capacity Range (") [Max] | 5 in | | Color(s) | Black | | Fastener Style | EZD™-Ring | | Global Product Type | Binders | | Inside Pockets | Two Back, Two Front | | Material(s) | Poly | | Number of Fasteners | 3 | | Sheet Capacity | 1050 | | Sheet Size (format) | Letter Size | | Sheet Size (W x H) | 8 1/2 in x 11 in | | UOM from Inventory Unit Code | EA | |
| Product Information | | Universal Product Code (UPC) | 50077711799863 | | United Nations Product Code | 44122003 | | Country of origin | MX | | Keywords | AVERY, Binders, D-Ring, D-Ring Binder, EZD, Notebook, Ring Binders | |
| Other related items: |
| 1" Capacity |
| AVE79989 | Black (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1401 |  | |
| AVE79889 | Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 970 |  | |
| AVE79789 | Green (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1337 |  | |
| AVE79369 | Maroon (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 887 |  | |
| AVE79829 | Navy Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 572 |  | |
| AVE79589 | Red (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1113 |  | |
| 1" Capacity - With label holder. |
| AVE79990 | Black (1.2 lbs) | $9.70 $5.51 (save 43%) | Each | 995 |  | |
| 1-1/2" Capacity |
| AVE79985 | Black (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 981 |  | |
| AVE79885 | Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 815 |  | |
| AVE79785 | Green (1.3 lbs) | $11.73 $7.43 (save 36%) | Each | 759 |  | |
| AVE79365 | Maroon (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 659 |  | |
| AVE79825 | Navy Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 400 |  | |
| AVE79585 | Red (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 848 |  | |
| 1-1/2" Capacity - With label holder. |
| AVE79991 | Black (1.6 lbs) | $12.00 $7.60 (save 36%) | Each | 472 |  | |
| 2" Capacity |
| AVE79982 | Black (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1278 |  | |
| AVE79882 | Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1085 |  | |
| AVE79782 | Green (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 877 |  | |
| AVE79362 | Maroon (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 487 |  | |
| AVE79822 | Navy Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 697 |  | |
| AVE79582 | Red (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1048 |  | |
| 2" Capacity - With label holder. |
| AVE79992 | Black (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 422 |  | |
| AVE79892 | Blue (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 294 |  | |
| 3" Capacity |
| AVE79983 | Black (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1539 |  | |
| AVE79883 | Blue (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 625 |  | |
| AVE79783 | Green (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 732 |  | |
| AVE79363 | Maroon (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 531 |  | |
| AVE79823 | Navy Blue (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 454 |  | |
| AVE79583 | Red (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1251 |  | |
| 3" Capacity - With label holder. |
| AVE79993 | Black (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 558 |  | |
| AVE79893 | Blue (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 379 |  | |
| 4" Large Capacity |
| AVE79984 | Black (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 1025 |  | |
| AVE79884 | Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 451 |  | |
| AVE79784 | Green (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 397 |  | |
| AVE79364 | Maroon (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 433 |  | |
| AVE79824 | Navy Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 252 |  | |
| AVE79584 | Red (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 565 |  | |
| 4" Large Capacity - With label holder. |
| AVE79994 | Black (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 442 |  | |
| AVE79894 | Blue (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 218 |  | |
| 5" Large Capacity - With finger hole for easy removal from shelf. |
| AVE79886 | Blue (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 275 |  | |
| AVE79786 | Green (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 259 |  | |
| AVE79366 | Maroon (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 264 |  | |
| AVE79826 | Navy Blue (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 242 |  | |
| AVE79586 | Red (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 193 |  | |
| 5" Large Capacity - With label holder and finger hole for easy removal from shelf. |
| AVE79996 | Black (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 552 |  | |
| AVE79896 | Blue (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 230 |  | |