| 5" Large Capacity - With finger hole for easy removal from shelf. |
| AVE79826 | Navy Blue (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 246 |  | |
| Specifications | | Binder Special Features | Back-Mounted Rings, Finger Hole, Locking Rings | | Binder Style | Non-View | | Binder Type | Ring Binder | | Binding Edge | 11" Side | | Capacity Range (") [Max] | 5 in | | Color(s) | Navy Blue | | Fastener Style | EZD™-Ring | | Global Product Type | Binders | | Inside Pockets | Two Back, Two Front | | Material(s) | Poly | | Number of Fasteners | 3 | | Sheet Capacity | 1050 | | Sheet Size (format) | Letter Size | | Sheet Size (W x H) | 8 1/2 in x 11 in | | UOM from Inventory Unit Code | EA | |
| Product Information | | Universal Product Code (UPC) | 50077711798262 | | United Nations Product Code | 44122003 | | Country of origin | MX | | Keywords | AVERY, Binders, D-Ring, D-Ring Binder, EZD, Notebook, Ring Binders | |
| Other related items: |
| 1" Capacity |
| AVE79989 | Black (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1392 |  | |
| AVE79889 | Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 958 |  | |
| AVE79789 | Green (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1286 |  | |
| AVE79369 | Maroon (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 953 |  | |
| AVE79829 | Navy Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 575 |  | |
| AVE79589 | Red (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1115 |  | |
| 1" Capacity - With label holder. |
| AVE79990 | Black (1.2 lbs) | $9.70 $5.51 (save 43%) | Each | 1013 |  | |
| 1-1/2" Capacity |
| AVE79985 | Black (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 1032 |  | |
| AVE79885 | Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 817 |  | |
| AVE79785 | Green (1.3 lbs) | $11.73 $7.43 (save 36%) | Each | 798 |  | |
| AVE79365 | Maroon (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 667 |  | |
| AVE79825 | Navy Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 408 |  | |
| AVE79585 | Red (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 868 |  | |
| 1-1/2" Capacity - With label holder. |
| AVE79991 | Black (1.6 lbs) | $12.00 $7.60 (save 36%) | Each | 532 |  | |
| 2" Capacity |
| AVE79982 | Black (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1279 |  | |
| AVE79882 | Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1082 |  | |
| AVE79782 | Green (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 858 |  | |
| AVE79362 | Maroon (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 490 |  | |
| AVE79822 | Navy Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 712 |  | |
| AVE79582 | Red (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1065 |  | |
| 2" Capacity - With label holder. |
| AVE79992 | Black (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 498 |  | |
| AVE79892 | Blue (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 290 |  | |
| 3" Capacity |
| AVE79983 | Black (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1525 |  | |
| AVE79883 | Blue (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 636 |  | |
| AVE79783 | Green (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 763 |  | |
| AVE79363 | Maroon (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 550 |  | |
| AVE79823 | Navy Blue (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 425 |  | |
| AVE79583 | Red (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1252 |  | |
| 3" Capacity - With label holder. |
| AVE79993 | Black (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 570 |  | |
| AVE79893 | Blue (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 374 |  | |
| 4" Large Capacity |
| AVE79984 | Black (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 1023 |  | |
| AVE79884 | Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 459 |  | |
| AVE79784 | Green (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 398 |  | |
| AVE79364 | Maroon (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 432 |  | |
| AVE79824 | Navy Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 256 |  | |
| AVE79584 | Red (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 563 |  | |
| 4" Large Capacity - With label holder. |
| AVE79994 | Black (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 466 |  | |
| AVE79894 | Blue (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 217 |  | |
| 5" Large Capacity - With finger hole for easy removal from shelf. |
| AVE79986 | Black (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 756 |  | |
| AVE79886 | Blue (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 279 |  | |
| AVE79786 | Green (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 255 |  | |
| AVE79366 | Maroon (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 254 |  | |
| AVE79586 | Red (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 194 |  | |
| 5" Large Capacity - With label holder and finger hole for easy removal from shelf. |
| AVE79996 | Black (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 545 |  | |
| AVE79896 | Blue (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 245 |  | |