| 2" Capacity |
| AVE79582 | Red (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1150 |  | |
| Specifications | | Binder Special Features | Back-Mounted Rings, Locking Rings | | Binder Style | Non-View | | Binder Type | Ring Binder | | Binding Edge | 11" Side | | Capacity Range (") [Max] | 2 in | | Capacity Range (") [Min] | 0 in | | Color(s) | Red | | Fastener Style | EZD™-Ring | | Inside Pockets | Two Back, Two Front | | Material(s) | Poly | | Number of Fasteners | 3 | | Sheet Capacity | 540 | | Sheet Size (format) | Letter Size | | Sheet Size (W x H) | 8 1/2 in @ 11 in | | UOM from Inventory Unit Code | EA | |
| Product Information | | Universal Product Code (UPC) | 50077711795827 | | United Nations Product Code | 44122003 | | Country of origin | MX | | Keywords | AVERY, Binders, D-Ring, D-Ring Binder, EZD, Notebook, Ring Binders | |
| Other related items: |
| 1" Capacity |
| AVE79989 | Black (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1737 |  | |
| AVE79889 | Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1141 |  | |
| AVE79789 | Green (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1080 |  | |
| AVE79369 | Maroon (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 849 |  | |
| AVE79829 | Navy Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 711 |  | |
| AVE79589 | Red (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1098 |  | |
| 1" Capacity - With label holder. |
| AVE79990 | Black (1.2 lbs) | $9.70 $5.51 (save 43%) | Each | 789 |  | |
| 1-1/2" Capacity |
| AVE79985 | Black (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 1044 |  | |
| AVE79885 | Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 995 |  | |
| AVE79785 | Green (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 788 |  | |
| AVE79365 | Maroon (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 707 |  | |
| AVE79825 | Navy Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 455 |  | |
| AVE79585 | Red (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 1054 |  | |
| 1-1/2" Capacity - With label holder. |
| AVE79991 | Black (1.6 lbs) | $12.00 $7.60 (save 36%) | Each | 526 |  | |
| 2" Capacity |
| AVE79982 | Black (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1236 |  | |
| AVE79882 | Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 934 |  | |
| AVE79782 | Green (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1029 |  | |
| AVE79362 | Maroon (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 618 |  | |
| AVE79822 | Navy Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 643 |  | |
| 2" Capacity - With label holder. |
| AVE79992 | Black (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 596 |  | |
| AVE79892 | Blue (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 360 |  | |
| 3" Capacity |
| AVE79983 | Black (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1848 |  | |
| AVE79883 | Blue (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 761 |  | |
| AVE79783 | Green (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 986 |  | |
| AVE79363 | Maroon (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 650 |  | |
| AVE79823 | Navy Blue (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 428 |  | |
| AVE79583 | Red (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1548 |  | |
| 3" Capacity - With label holder. |
| AVE79993 | Black (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 627 |  | |
| AVE79893 | Blue (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 412 |  | |
| 4" Large Capacity |
| AVE79984 | Black (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 1125 |  | |
| AVE79884 | Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 501 |  | |
| AVE79784 | Green (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 493 |  | |
| AVE79364 | Maroon (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 452 |  | |
| AVE79824 | Navy Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 271 |  | |
| AVE79584 | Red (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 568 |  | |
| 4" Large Capacity - With label holder. |
| AVE79994 | Black (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 472 |  | |
| AVE79894 | Blue (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 370 |  | |
| 5" Large Capacity - With finger hole for easy removal from shelf. |
| AVE79986 | Black (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 740 |  | |
| AVE79886 | Blue (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 315 |  | |
| AVE79786 | Green (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 322 |  | |
| AVE79366 | Maroon (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 296 |  | |
| AVE79826 | Navy Blue (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 297 |  | |
| AVE79586 | Red (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 265 |  | |
| 5" Large Capacity - With label holder and finger hole for easy removal from shelf. |
| AVE79996 | Black (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 682 |  | |
| AVE79896 | Blue (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 263 |  | |