| 1-1/2" Capacity |
| AVE79365 | Maroon (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 648 |  | |
| Specifications | | Binder Special Features | Back-Mounted Rings, Locking Rings | | Binder Style | Non-View | | Binder Type | Ring Binder | | Binding Edge | 11" Side | | Capacity Range (") [Max] | 1 1/2 in | | Capacity Range (") [Min] | 0 in | | Color(s) | Maroon | | Fastener Style | EZD™-Ring | | Inside Pockets | Two Back, Two Front | | Material(s) | Poly | | Number of Fasteners | 3 | | Sheet Capacity | 400 | | Sheet Size (format) | Letter Size | | Sheet Size (W x H) | 8 1/2 in @ 11 in | | UOM from Inventory Unit Code | EA | |
| Product Information | | Universal Product Code (UPC) | 50077711793656 | | United Nations Product Code | 44122003 | | Country of origin | MX | | Keywords | AVERY, Binders, D-Ring, D-Ring Binder, EZD, Notebook, Ring Binders | |
| Other related items: |
| 1" Capacity |
| AVE79989 | Black (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1833 |  | |
| AVE79889 | Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1079 |  | |
| AVE79789 | Green (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1087 |  | |
| AVE79369 | Maroon (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 879 |  | |
| AVE79829 | Navy Blue (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 648 |  | |
| AVE79589 | Red (1.2 lbs) | $9.54 $5.73 (save 39%) | Each | 1005 |  | |
| 1" Capacity - With label holder. |
| AVE79990 | Black (1.2 lbs) | $9.70 $5.51 (save 43%) | Each | 664 |  | |
| 1-1/2" Capacity |
| AVE79985 | Black (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 1052 |  | |
| AVE79885 | Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 1035 |  | |
| AVE79785 | Green (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 947 |  | |
| AVE79825 | Navy Blue (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 465 |  | |
| AVE79585 | Red (1.6 lbs) | $11.73 $7.43 (save 36%) | Each | 1036 |  | |
| 1-1/2" Capacity - With label holder. |
| AVE79991 | Black (1.6 lbs) | $12.00 $7.60 (save 36%) | Each | 484 |  | |
| 2" Capacity |
| AVE79982 | Black (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1251 |  | |
| AVE79882 | Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 988 |  | |
| AVE79782 | Green (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1014 |  | |
| AVE79362 | Maroon (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 557 |  | |
| AVE79822 | Navy Blue (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 761 |  | |
| AVE79582 | Red (1.8 lbs) | $13.83 $8.54 (save 38%) | Each | 1204 |  | |
| 2" Capacity - With label holder. |
| AVE79992 | Black (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 602 |  | |
| AVE79892 | Blue (1.8 lbs) | $14.11 $9.13 (save 35%) | Each | 361 |  | |
| 3" Capacity |
| AVE79983 | Black (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1900 |  | |
| AVE79883 | Blue (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 774 |  | |
| AVE79783 | Green (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 1030 |  | |
| AVE79363 | Maroon (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 554 |  | |
| AVE79823 | Navy Blue (1.8 lbs) | $21.21 $11.64 (save 45%) | Each | 535 |  | |
| AVE79583 | Red (2.2 lbs) | $21.21 $11.64 (save 45%) | Each | 1644 |  | |
| 3" Capacity - With label holder. |
| AVE79993 | Black (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 635 |  | |
| AVE79893 | Blue (2.2 lbs) | $21.48 $12.61 (save 41%) | Each | 445 |  | |
| 4" Large Capacity |
| AVE79984 | Black (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 1099 |  | |
| AVE79884 | Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 547 |  | |
| AVE79784 | Green (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 510 |  | |
| AVE79364 | Maroon (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 448 |  | |
| AVE79824 | Navy Blue (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 261 |  | |
| AVE79584 | Red (2.5 lbs) | $30.64 $19.40 (save 36%) | Each | 549 |  | |
| 4" Large Capacity - With label holder. |
| AVE79994 | Black (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 484 |  | |
| AVE79894 | Blue (2.5 lbs) | $30.95 $19.48 (save 37%) | Each | 403 |  | |
| 5" Large Capacity - With finger hole for easy removal from shelf. |
| AVE79986 | Black (3.5 lbs) | $52.63 $33.96 (save 35%) | Each | 736 |  | |
| AVE79886 | Blue (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 281 |  | |
| AVE79786 | Green (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 322 |  | |
| AVE79366 | Maroon (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 292 |  | |
| AVE79826 | Navy Blue (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 313 |  | |
| AVE79586 | Red (3.0 lbs) | $52.63 $33.96 (save 35%) | Each | 278 |  | |
| 5" Large Capacity - With label holder and finger hole for easy removal from shelf. |
| AVE79996 | Black (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 698 |  | |
| AVE79896 | Blue (3.5 lbs) | $53.34 $42.25 (save 20%) | Each | 258 |  | |