| Holds 11 x 8-1/2 Sheets |
| AVE27252 | 1" Capacity Burgundy (0.8 lbs) | $4.95 $3.93 (save 20%) | Each | 1715 |  | |
| Specifications | | Binder Special Features | Back-Mounted Rings | | Binder Style | Non-View | | Binder Type | Ring Binder | | Binding Edge | 11" Side | | Capacity Range (") [Max] | 1 in | | Color(s) | Burgundy | | Fastener Style | EZ Turn™ Ring | | GL08 Old Page | 342 | | Global Product Type | Binders | | Inside Pockets | Two Back, Two Front | | Material(s) | Vinyl | | Number of Fasteners | 3 | | Sheet Capacity | 200 | | Sheet Size (format) | Letter Size | | Sheet Size (W x H) | 8 1/2 in x 11 in | | UOM from Inventory Unit Code | EA | |
| Product Information | | Universal Product Code (UPC) | 50077711272526 | | United Nations Product Code | 44122003 | | Country of origin | MX | | Keywords | 1" Capacity, AVERY, Binders, Books & Binders, Books/Binders/Refills, Burgundy, Looseleaf, Notebook, Reference Binder, Ring, Ring Binders, Round Ring | |
| Other related items: |
| Holds 11 x 8-1/2 Sheets |
| AVE27250 | 1" Capacity Black (0.8 lbs) | $4.95 $3.93 (save 20%) | Each | 3292 |  | |
| AVE27251 | 1" Capacity Blue (0.8 lbs) | $4.95 $3.93 (save 20%) | Each | 2173 |  | |
| AVE27253 | 1" Capacity Green (0.8 lbs) | $4.95 $3.93 (save 20%) | Each | 2754 |  | |
| AVE27350 | 1-1/2" Capacity Black (1.2 lbs) | $6.80 $5.28 (save 22%) | Each | 1929 |  | |
| AVE27351 | 1-1/2" Capacity Blue (1.2 lbs) | $6.80 $5.28 (save 22%) | Each | 1510 |  | |
| AVE27352 | 1-1/2" Capacity Burgundy (1.2 lbs) | $6.80 $5.28 (save 22%) | Each | 1471 |  | |
| AVE27353 | 1-1/2" Capacity Green (1.2 lbs) | $6.80 $5.28 (save 22%) | Each | 2073 |  | |
| AVE27550 | 2" Capacity Black (1.5 lbs) | $9.14 $6.61 (save 27%) | Each | 1712 |  | |
| AVE27551 | 2" Capacity Blue (1.5 lbs) | $9.14 $6.61 (save 27%) | Each | 1612 |  | |
| AVE27552 | 2" Capacity Burgundy (1.5 lbs) | $9.14 $6.61 (save 27%) | Each | 974 |  | |
| AVE27553 | 2" Capacity Green (1.5 lbs) | $9.14 $6.61 (save 27%) | Each | 978 |  | |
| Holds 11 x 8-1/2 Sheets - Inside cover is not black. |
| AVE27201 | 1" Capacity Red (1.0 lbs) | $4.95 $3.93 (save 20%) | Each | 940 |  | |
| AVE27202 | 1-1/2" Capacity Red (1.1 lbs) | $6.80 $5.28 (save 22%) | Each | 1230 |  | |
| AVE27203 | 2" Capacity Red (1.4 lbs) | $9.14 $6.61 (save 27%) | Each | 502 |  | |
| AVE27650 | 3" Capacity Black (2.0 lbs) | $11.59 $8.60 (save 25%) | Each | 1095 |  | |
| AVE27651 | 3" Capacity Blue (2.0 lbs) | $11.59 $8.60 (save 25%) | Each | 801 |  | |
| AVE27652 | 3" Capacity Burgundy (2.0 lbs) | $11.59 $8.60 (save 25%) | Each | 802 |  | |
| AVE27653 | 3" Capacity Green (2.0 lbs) | $11.59 $8.60 (save 25%) | Each | 1150 |  | |
| AVE27204 | 3" Capacity Red (1.7 lbs) | $11.59 $8.60 (save 25%) | Each | 494 |  | |
| Holds 11 x 8-1/2 Sheets - With label holder. |
| AVE27256 | 1" Capacity Black (0.8 lbs) | $5.62 $4.27 (save 24%) | Each | 1718 |  | |
| AVE27356 | 1-1/2" Capacity Black (1.2 lbs) | $7.48 $5.66 (save 24%) | Each | 808 |  | |
| AVE27556 | 2" Capacity Black (1.5 lbs) | $9.79 $7.12 (save 27%) | Each | 961 |  | |
| AVE27654 | 3" Capacity Black (2.0 lbs) | $12.24 $9.07 (save 25%) | Each | 1014 |  | |
| Holds 8-1/2 x 5-1/2 Sheets - With label holder. |
| AVE27257 | 1" Capacity Black (0.8 lbs) | $7.04 $5.94 (save 15%) | Each | 1410 |  | |
| AVE27554 | 2" Capacity Black (1.2 lbs) | $11.95 $10.09 (save 15%) | Each | 1090 |  | |