| Nonlocking Rings |
| AVE05233 | 1/2" Black (1.3 lbs) | $8.54 $7.07 (save 17%) | Each | 2042 |  | |
| Specifications | | Binder Special Features | Back-Mounted Rings, Gap Free™ Rings, Nonstick Covers | | Binder Style | View | | Binder Type | Ring Binder | | Binding Edge | 11" Side | | Capacity Range (") [Max] | 1/2 in | | Capacity Range (") [Min] | 0 in | | Color(s) | Black | | Fastener Style | Round Ring | | Material(s) | Poly | | Number of Fasteners | 3 | | Sheet Capacity | 100 | | Sheet Size (format) | Letter Size | | Sheet Size (W x H) | 8 1/2 in @ 11 in | | UOM from Inventory Unit Code | EA | |
| Product Information | | Universal Product Code (UPC) | 50077711052333 | | Tariff Code | 48203000 | | United Nations Product Code | 44122003 | | Country of origin | MX | | Keywords | 1/2" Capacity, AVERY, Binders, Black, Heavy-Duty, Looseleaf, Nonlocking, Nonlocking Rings, Nonstick, Notebook, Presentation Binders, Presentation/View, Reference Binder, Ring Binders, Round Ring, View Binder | |
| Other related items: |
| Locking Rings - Easy Insert™ spine allows for quick, easy loading of spine inserts. Locking round rings prevent pages from falling out. |
| AVE05300 | 1" Black (1.2 lbs) | $8.54 $7.07 (save 17%) | Each | 2813 |  | |
| AVE05301 | 1" Light Blue (1.2 lbs) | $8.54 $7.07 (save 17%) | Each | 2079 |  | |
| AVE05303 | 1" Shadow Gray (1.2 lbs) | $8.54 $7.07 (save 17%) | Each | 2122 |  | |
| AVE05304 | 1" White (1.8 lbs) | $8.54 $7.07 (save 17%) | Each | 3886 |  | |
| AVE05400 | 1-1/2" Black (1.8 lbs) | $10.95 $8.57 (save 21%) | Each | 1748 |  | |
| AVE05401 | 1-1/2" Light Blue (1.8 lbs) | $10.95 $8.57 (save 21%) | Each | 1339 |  | |
| AVE05403 | 1-1/2" Shadow Gray (1.8 lbs) | $10.95 $8.57 (save 21%) | Each | 1714 |  | |
| AVE05404 | 1-1/2" White (2.0 lbs) | $10.95 $8.57 (save 21%) | Each | 2639 |  | |
| AVE05500 | 2" Black (2.0 lbs) | $13.48 $11.16 (save 17%) | Each | 1375 |  | |
| AVE05501 | 2" Light Blue (2.0 lbs) | $13.48 $11.16 (save 17%) | Each | 1134 |  | |
| AVE05503 | 2" Shadow Gray (2.1 lbs) | $13.48 $11.16 (save 17%) | Each | 1021 |  | |
| AVE05504 | 2" White (0.8 lbs) | $13.48 $11.16 (save 17%) | Each | 2061 |  | |
| AVE05600 | 3" Black (1.8 lbs) | $16.93 $14.01 (save 17%) | Each | 1334 |  | |
| AVE05601 | 3" Light Blue (1.8 lbs) | $16.93 $14.01 (save 17%) | Each | 690 |  | |
| AVE05603 | 3" Shadow Gray (1.8 lbs) | $16.93 $14.01 (save 17%) | Each | 874 |  | |
| AVE05604 | 3" White (1.8 lbs) | $16.93 $14.01 (save 17%) | Each | 2134 |  | |
| Nonlocking Rings |
| AVE05004 | 1/2" Light Blue (1.3 lbs) | $8.54 $7.07 (save 17%) | Each | 1269 |  | |
| AVE05213 | 1/2" Shadow Gray (1.3 lbs) | $8.54 $7.07 (save 17%) | Each | 1363 |  | |
| AVE05234 | 1/2" White (1.2 lbs) | $8.54 $7.07 (save 17%) | Each | 3489 |  | |