| Holds 11 x 8-1/2 Sheets |
| AVE03510 | 2" Capacity Red (1.2 lbs) | $7.77 $4.01 (save 48%) | Each | 2394 |  | |
| Specifications | | Binder Style | Non-View | | Binder Type | Ring Binder | | Binding Edge | 11" Side | | Capacity Range (") [Max] | 2 in | | Capacity Range (") [Min] | 0 in | | Color(s) | Red | | Fastener Style | Round Ring | | Inside Pockets | One Back, One Front | | Material(s) | Vinyl | | Number of Fasteners | 3 | | Sheet Capacity | 375 | | Sheet Size (format) | Letter Size | | Sheet Size (W x H) | 8 1/2 in @ 11 in | | UOM from Inventory Unit Code | EA | |
| Product Information | | Universal Product Code (UPC) | 50077711035107 | | United Nations Product Code | 44122003 | | Country of origin | MX | | Keywords | 2" Capacity, AVERY, Binders, Books & Binders, Books/Binders/Refills, Looseleaf, Notebook, Red, Reference , Reference Binder, Ring, Ring Binders, Round Ring | |
| Other related items: |
| Holds 11 x 8-1/2 Sheets |
| AVE03301 | 1" Capacity Black (0.8 lbs) | $4.01 $2.07 (save 48%) | Each | 23896 |  | |
| AVE03300 | 1" Capacity Blue (0.8 lbs) | $4.01 $2.07 (save 48%) | Each | 16868 |  | |
| AVE03305 | 1" Capacity Gray (0.8 lbs) | $4.01 $2.07 (save 48%) | Each | 6686 |  | |
| AVE03310 | 1" Capacity Red (0.8 lbs) | $4.01 $2.07 (save 48%) | Each | 8731 |  | |
| AVE03401 | 1-1/2" Capacity Black (0.8 lbs) | $6.47 $3.42 (save 47%) | Each | 7798 |  | |
| AVE03400 | 1-1/2" Capacity Blue (0.8 lbs) | $6.47 $3.42 (save 47%) | Each | 4650 |  | |
| AVE03405 | 1-1/2" Capacity Gray (0.8 lbs) | $6.47 $3.42 (save 47%) | Each | 1594 |  | |
| AVE03410 | 1-1/2" Capacity Red (0.8 lbs) | $6.47 $3.42 (save 47%) | Each | 3154 |  | |
| AVE03201 | 1/2" Capacity Black (0.8 lbs) | $4.07 $2.01 (save 50%) | Each | 10227 |  | |
| AVE03203 | 1/2" Capacity Blue (0.8 lbs) | $4.07 $2.01 (save 50%) | Each | 11282 |  | |
| AVE03210 | 1/2" Capacity Red (0.8 lbs) | $4.07 $2.01 (save 50%) | Each | 6779 |  | |
| AVE03501 | 2" Capacity Black (1.2 lbs) | $7.77 $4.01 (save 48%) | Each | 7593 |  | |
| AVE03500 | 2" Capacity Blue (1.1 lbs) | $7.77 $4.01 (save 48%) | Each | 4072 |  | |
| AVE03505 | 2" Capacity Gray (1.2 lbs) | $7.77 $4.01 (save 48%) | Each | 2231 |  | |
| AVE03602 | 3" Capacity Black (1.8 lbs) | $12.68 $7.00 (save 44%) | Each | 4779 |  | |
| AVE03601 | 3" Capacity Blue (1.8 lbs) | $12.68 $7.00 (save 44%) | Each | 2429 |  | |
| AVE03606 | 3" Capacity Gray (1.8 lbs) | $12.68 $7.00 (save 44%) | Each | 952 |  | |
| AVE03608 | 3" Capacity Red (1.8 lbs) | $12.68 $7.00 (save 44%) | Each | 1228 |  | |
| Holds 11 x 8-1/2 Sheets - With label holder. |
| AVE04301 | 1" Capacity Black (0.8 lbs) | $4.73 $2.12 (save 55%) | Each | 5487 |  | |
| AVE04401 | 1-1/2" Capacity Black (0.8 lbs) | $7.16 $3.64 (save 49%) | Each | 1904 |  | |
| AVE04400 | 1-1/2" Capacity Blue (0.8 lbs) | $7.16 $3.64 (save 49%) | Each | 763 |  | |
| AVE04501 | 2" Capacity Black (1.2 lbs) | $8.43 $4.37 (save 48%) | Each | 3181 |  | |
| AVE04500 | 2" Capacity Blue (1.2 lbs) | $8.43 $4.37 (save 48%) | Each | 907 |  | |
| AVE04601 | 3" Capacity Black (1.8 lbs) | $13.34 $6.70 (save 49%) | Each | 4142 |  | |
| AVE04600 | 3" Capacity Blue (1.8 lbs) | $13.34 $6.70 (save 49%) | Each | 771 |  | |
| Holds 8-1/2 x 5-1/2 Sheets |
| AVE03002 | 1" Capacity Black (0.8 lbs) | $5.10 $2.63 (save 48%) | Each | 9290 |  | |