| Holds 8-1/2 x 5-1/2 Sheets |
| AVE03002 | 1" Capacity Black (0.8 lbs) | $4.81 $2.59 (save 46%) | Each | 7790 |  | |
| Specifications | | Binder Style | Non-View | | Binder Type | Ring Binder | | Binding Edge | 8 1/2" Side | | Capacity Range (") [Max] | 1 in | | Capacity Range (") [Min] | 0 in | | Color(s) | Black | | Fastener Style | Round Ring | | Inside Pockets | One Back, One Front | | Material(s) | Vinyl | | Number of Fasteners | 3 | | Sheet Capacity | 175 | | Sheet Size | 5 1/2 X 8 1/2 | | Sheet Size (format) | Statement Size | |
| Product Information | | Universal Product Code (UPC) | 00077711030022 | | Tariff Code | 39261000 | | United Nations Product Code | 44122003 | | Country of origin | US | |
| Other related items: |
| Holds 11 x 8-1/2 Sheets |
| AVE03301 | 1" Capacity Black (0.8 lbs) | $3.78 $2.06 (save 45%) | Each | 20738 |  | |
| AVE03300 | 1" Capacity Blue (0.8 lbs) | $3.78 $2.06 (save 45%) | Each | 10510 |  | |
| AVE03305 | 1" Capacity Gray (0.8 lbs) | $3.78 $2.06 (save 45%) | Each | 4488 |  | |
| AVE03310 | 1" Capacity Red (0.8 lbs) | $3.78 $2.06 (save 45%) | Each | 7147 |  | |
| AVE03401 | 1-1/2" Capacity Black (0.8 lbs) | $6.22 $3.45 (save 44%) | Each | 5309 |  | |
| AVE03400 | 1-1/2" Capacity Blue (0.8 lbs) | $6.22 $3.45 (save 44%) | Each | 3599 |  | |
| AVE03405 | 1-1/2" Capacity Gray (0.8 lbs) | $6.22 $3.45 (save 44%) | Each | 1176 |  | |
| AVE03410 | 1-1/2" Capacity Red (0.8 lbs) | $6.22 $3.45 (save 44%) | Each | 2986 |  | |
| AVE03201 | 1/2" Capacity Black (0.8 lbs) | $3.84 $2.00 (save 47%) | Each | 7134 |  | |
| AVE03203 | 1/2" Capacity Blue (0.8 lbs) | $3.84 $2.00 (save 47%) | Each | 8968 |  | |
| AVE03210 | 1/2" Capacity Red (0.8 lbs) | $3.84 $2.00 (save 47%) | Each | 6076 |  | |
| AVE03501 | 2" Capacity Black (1.2 lbs) | $7.47 $4.06 (save 45%) | Each | 4880 |  | |
| AVE03500 | 2" Capacity Blue (1.1 lbs) | $7.47 $4.06 (save 45%) | Each | 3624 |  | |
| AVE03505 | 2" Capacity Gray (1.2 lbs) | $7.47 $4.06 (save 45%) | Each | 1300 |  | |
| AVE03510 | 2" Capacity Red (1.2 lbs) | $7.47 $4.06 (save 45%) | Each | 1468 |  | |
| AVE03602 | 3" Capacity Black (1.8 lbs) | $12.31 $7.15 (save 41%) | Each | 3786 |  | |
| AVE03601 | 3" Capacity Blue (1.8 lbs) | $12.31 $7.15 (save 41%) | Each | 1682 |  | |
| AVE03606 | 3" Capacity Gray (1.8 lbs) | $12.31 $7.15 (save 41%) | Each | 856 |  | |
| AVE03608 | 3" Capacity Red (1.8 lbs) | $12.31 $7.15 (save 41%) | Each | 819 |  | |
| Holds 11 x 8-1/2 Sheets - With label holder. |
| AVE04301 | 1" Capacity Black (0.8 lbs) | $4.46 $2.08 (save 53%) | Each | 3851 |  | |
| AVE04401 | 1-1/2" Capacity Black (0.8 lbs) | $6.88 $3.69 (save 46%) | Each | 1771 |  | |
| AVE04400 | 1-1/2" Capacity Blue (0.8 lbs) | $6.88 $3.69 (save 46%) | Each | 550 |  | |
| AVE04501 | 2" Capacity Black (1.2 lbs) | $8.11 $4.41 (save 45%) | Each | 2395 |  | |
| AVE04500 | 2" Capacity Blue (1.2 lbs) | $8.11 $4.41 (save 45%) | Each | 619 |  | |
| AVE04601 | 3" Capacity Black (1.8 lbs) | $12.95 $6.86 (save 47%) | Each | 3368 |  | |
| AVE04600 | 3" Capacity Blue (1.8 lbs) | $12.95 $6.86 (save 47%) | Each | 471 |  | |